Hit Valves have been globe valve suppliers to the UAE and Middle East markets for many years. We supply a wide variety of valves through our preferential arrangements as a valve distributors for some of the world's most sought-after manufacturers, we are confident that we can supply your project's requirements entirely to specification, even at short notice.
The globe valve gets its name from its shape. It has a body with an interior partition, and the centers of the valve inlet and outlet are aligned. This arrangement causes a change in the flow direction, resembling an S shape.
The flow of fluid is obstructed by the disc or plug as it presses against the seat in the partition.
Globe valves can serve two purposes: controlling the flow rate by adjusting the shape of the disc, and fully opening or closing the flow.
There are three types of flow that can be achieved using a globe valve: straight flow, angle flow, and cross flow.
| Angle Body | used in intersecting lines. |
| Welded Bonnet | Generally used for gas and toxic flow line applications. |
| Outside Screw & Yolk | An outside screw and yoke type design is generally used for all globe valves. |
| Pressure Seal | On a pressure-seal valve, the higher the body cavity pressure, the greater the force on the gasket. Pressure-seal bonnets are used extensively for high-pressure high-temperature applications, such as the power industry. Pressure-seal valves are much lighter than bolted bonnet designs. Due to the pressure energization of the seal ring, they are normally not used in pressure classes below ANSI class 600. |
| Extended Stem | Stem extended at bonnet for cryogenic, pressure-seal, and buried (Under Ground) applications. |
| Ball Type Disc | Globe valves feature a ball-type disc that provides a fine-grain surface on the taper seat. |
| Plug Type Disc | For services that demand hard-faced seats, a plug-type disc is provided. Also known as a Swivel Plug Disc. |
| Renewable Seat | These seats can be replaced easily if required. They will often be threaded seats or freely placed seats. |
| Integral Seat | Machined in the body or welded to the body. Cannot be replaced easily. |
|
Size |
Class |
Body |
Bonnet |
Yoke |
Trim |
Ends |
||
|
Stem |
Disc |
Seat |
||||||
|
1/2 ” to 48″ |
150 , 300 , 600
800 , 900 , 1500 2500 |
Normal Body |
Bolted Bonnet |
OS & Y |
Normal Stem |
Ball |
Renewable / Threaded |
RF , RTJ , BW ,
SW , NPT |
|
Angle Body |
Welded Bonnet |
Pressure Seal |
Extended Stem |
Plug |
Non Renewable / Welded |
|||
| Valves Design | BS 1873, ASME B16.34, MSS SP-42 |
| End to End Dimensions | ASME B16.10 & ISO 5752 |
| Flanged Dimensions | ASME B16.5 & ISO 7005-1 Part. 1 ASME B16.47 BS 3293 MSS-SP-44 |
| Butt weld Dimensions | ASME B16.25 |
| Visual Inspection | MSS-SP-55 |
| Pressure Test | API 598, API 6D, B16.34, ISO 5208, BS 6755 Part. 1 & MSS-SP-61 |
If you're looking for a reliable globe valve stockist, contact us here for more details.